Description | A clear glass juicer set. The jug is mark for cups and 16 ounce pints. The reamer which sits in top of the jug has 8 'oval' drain holes. |
|||||||||||||||||||||||||||||||||||||||||||||
Material | Glass - Clear | |||||||||||||||||||||||||||||||||||||||||||||
Diameter | Reamer: 105 mm, Jug: 59 mm | |||||||||||||||||||||||||||||||||||||||||||||
Length | ||||||||||||||||||||||||||||||||||||||||||||||
Height | Reamer: 63 mm, Jug: 86 mm, Combined: 131 mm | |||||||||||||||||||||||||||||||||||||||||||||
Weight | Reamer: 212 g, Jug: 484 g, Combined: 695 g | |||||||||||||||||||||||||||||||||||||||||||||
Maker | U.S. Glass Company | |||||||||||||||||||||||||||||||||||||||||||||
Mary Walker No. | N-116, Jug G | |||||||||||||||||||||||||||||||||||||||||||||
Notes | Oval holes Embossed on reamer with "PATENTED" layered "U", "S" and "G" then a smaller "Co". Embossed measurements on jug (plus levels).
|
|||||||||||||||||||||||||||||||||||||||||||||
Oval hole reamer for the US Glass clear glass juicer with teardrop handle
Embossing on the reamer for the US Glass clear glass juicer with teardrop handle
The other side of the US Glass clear glass juicer with teardrop handle